
ISI - INTERNATIONAL STATISTICAL INSTITUTE
| Language | Description |
|---|---|
| English | demography |
| French | démographie |
| German | Demographie |
| Dutch | demografie |
| Italian | - |
| Spanish | - |
| Catalan | demografia |
| Portuguese | demografia |
| Romanian | demografie |
| Danish | demografi |
| Norwegian | - |
| Swedish | demografi |
| Greek | δημογραφία |
| Finnish | väestötiede ; demografia |
| Hungarian | - |
| Turkish | demografi ; nüfusbilim |
| Estonian | rahvastikuteadus ; demograafia |
| Lithuanian | - |
| Slovenian | - |
| Polish | - |
| Russian | Демография |
| Ukrainian | демографія |
| Serbian | демографија |
| Icelandic | - |
| Euskara | - |
| Farsi | - |
| Persian-Farsi | جمعيتشناسي |
| Arabic | ديموغرافيا |
| Afrikaans | demografie |
| Chinese | - |
Back to ISI Home Page