ISI - INTERNATIONAL STATISTICAL INSTITUTE
SALE
- Cities and Regions
| Publication | Year | Volume | Amount | Price (in €) |
| Cities and Regions / Villes et Régions (Xerox) | | 1 | 60 | 10 |
| Cities and Regions / Villes et Régions | | 2 | 41 | 10 |
| Cities and Regions / Villes et Régions | | 3 | 40 | 10 |
| Cities and Regions / Villes et Régions | 1992 | 4 | 36 | 10 |
| Cities and Regions / Villes et Régions | 1993 | 5 | 39 | 10 |
| Cities and Regions / Villes et Régions | 1994 | 6 | 54 | 10 |
| Cities and Regions / Villes et Régions | 1995 | 7 | 38 | 10 |
| Cities and Regions / Villes et Régions | | 8 | 42 | 10 |
| Cities and Regions / Villes et Régions | 1996 | 9 | 59 | 10 |
| Cities and Regions / Villes et Régions | 1996 | 10/11 | 40 | 10 |
| Cities and Regions / Villes et Régions | 1997 | 12 | 44 | 10 |
| Cities and Regions / Villes et Régions | 1998 | 13 | 61 | 10 |
| Publication | Year | Volume | Amount | Price (in €) |
Back to Home Page
Back to Publications
Back to Sale